Player name: | Hamberger, Hermann | |
Most recent federation: | Austria |
Date of birth: | different dates of birth given |
Most recent ID: | 1605747 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 19000= 1605747 Hamberger, Hermann AUT 2141 -14 4 1955.04.23
Jul 2001 17644= 1605747 Hamberger, Hermann AUT 2155 -6 3 1955.04.23
Apr 2001 17253= 1605747 Hamberger, Hermann AUT 2161 -7 4 1955.04.23
Jan 2001 16260= 1605747 Hamberger, Hermann AUT 2168 0 0
Oct 2000 16315= 1605747 Hamberger, Hermann AUT 2168 +9 5 1955.04.23
Jul 2000 16903= 1605747 Hamberger, Hermann AUT 2159 0 0 1955.04.23
Jan 2000 15886= 1605747 Hamberger, Hermann AUT 2159 -16 4
Jul 1999 14392= 1605747 Hamberger, Hermann AUT 2175 0 0 1955.04.23
Jan 1999 14566= 1605747 Hamberger, Hermann AUT 2175 +5 5 1955.04.23
Jul 1998 13745= 1605747 Hamberger, Hermann AUT 2170 -5 10 1955.04.23
Jan 1998 12967= 1605747 Hamberger, Hermann AUT 2175 0 3 1955.04.23
Jul 1997 13145= 1605747 Hamberger, Hermann AUT 2175 -30 17 1955.04.23
Jan 1997 10422= 1605747 Hamberger, Hermann AUT 2205 -15 5 1955.04.23
Jul 1996 9265= 1605747 Hamberger, Hermann AUT 2220 +5 5 1955.04.23
Jan 1996 9088= 1605747 Hamberger, Hermann AUT 2215 +70 15
Jul 1995 12094= 1605747 Hamberger, Hermann AUT 2145 -115 13
Jan 1995 --- no data available ---
Jul 1994 --- no data available ---
Jan 1994 --- no data available ---
Jul 1993 --- no data available ---
Jan 1993 --- no data available ---
Jul 1992 --- no data available ---
Jan 1992 6290= 1600770 Hamberger, Hermann AUT 2260 0 0 1957.04.23
Jul 1991 6019= 1600770 Hamberger, Hermann AUT 2260 0 0 1957.04.23
Jan 1991 5746= 1600770 Hamberger, Hermann AUT 2260 -15 3 1957.04.23
Jul 1990 4656= 1600770 Hamberger, Hermann AUT 2275 +70 9 1957.04.23
Jan 1990 --- no data available ---
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 4168= 0 Hamberger, Hermann AUT 2205 7